2760940504 wopanga galimoto mpweya fyuluta gulu E1143L
Kukula
Utalikukula: 230 mm
M'lifupikukula: 185 mm
Kutalikapa: 33 mm
Gawoli Likukwanira Magalimoto Otsatirawa
Pangani | Chitsanzo | Submodel | Injini | Chaka | Chasis |
---|---|---|---|---|---|
Mercedes Benz | C400 | 4 Matic | V6 3.5L 276.823 | 2015 | 205.066 |
Mercedes Benz | Mtengo wa C450 AMG | 4 Matic | V6 3.0L | 2016 | 205.064 |
Mercedes Benz | Chithunzi cha CLS400 | 4 Matic | V6 3.0L | 2015 | 218.367 |
Mercedes Benz | Chithunzi cha CLS400 | 4 Matic | V6 3.0L | 2016 | 218.367 |
Mercedes Benz | Chithunzi cha CLS400 | 4 Matic | V6 3.0L | 2017 | 218.368 |
Mercedes Benz | Chithunzi cha CLS400 | Base | V6 3.0L | 2015 | 218.365 |
Mercedes Benz | Chithunzi cha CLS400 | Base | V6 3.0L | 2016 | 218.365 |
Mercedes Benz | Chithunzi cha CLS400 | Base | V6 3.0L | 2017 | 218.361 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2015 | 207.367 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2015 | 212.067 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2015 | 212.267 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2016 | 207.367 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2016 | 212.067 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2016 | 212.267 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2017 | 207.367 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2017 | 213.266 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2018 | 213.066 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2018 | 213.266 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2018 | 238.366 |
Mercedes Benz | E400 | 4 Matic | V6 3.0L | 2018 | 238.466 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
Mercedes Benz | E43 AMG | 4 Matic | V6 3.0L | 2017 | 213.064 |
Mercedes Benz | E43 AMG | 4 Matic | V6 3.0L | 2018 | 213.064 |
Mercedes Benz | Mtengo wa GL450 | 4 Matic | V6 3.0L | 2015 | 166.864 |
Mercedes Benz | Mtengo wa GL450 | 4 Matic | V6 3.0L | 2016 | 166.864 |
Mercedes Benz | Chithunzi cha GLC43 AMG | 4 Matic | V6 3.0L | 2017 | 253.964 |
Mercedes Benz | Chithunzi cha GLC43 AMG | 4 Matic | V6 3.0L | 2018 | 253.364 |
Mercedes Benz | Chithunzi cha GLC43 AMG | 4 Matic | V6 3.0L | 2018 | 253.964 |
Mercedes Benz | GLE400 | 4 Matic | V6 3.0L | 2016 | 166.056 |
Mercedes Benz | GLE400 | 4 Matic | V6 3.0L | 2017 | 166.056 |
Mercedes Benz | Chithunzi cha GLE43 AMG | 4 Matic | V6 3.0L | 2017 | 166.064 |
Mercedes Benz | Chithunzi cha GLE43 AMG | 4 Matic | V6 3.0L | 2017 | 292.364 |
Mercedes Benz | Chithunzi cha GLE43 AMG | 4 Matic | V6 3.0L | 2018 | 166.064 |
Mercedes Benz | Chithunzi cha GLE43 AMG | 4 Matic | V6 3.0L | 2018 | 166.364 |
Mercedes Benz | Zithunzi za GLE450 AMG | 4 Matic | V6 3.0L | 2016 | 292.364 |
Mercedes Benz | Chithunzi cha GLS450 | 4 Matic | V6 3.0L | 2017 | 166.864 |
Mercedes Benz | Chithunzi cha GLS450 | 4 Matic | V6 3.0L | 2018 | 166.864 |
Mercedes Benz | ML400 | 4 Matic | V6 3.0L | 2015 | 166.056 |
Mercedes Benz | S450 | 4 Matic | V6 3.0L | 2018 | 222.164 |
Mercedes Benz | S450 | Base | V6 3.0L | 2018 | 222.166 |
Mercedes Benz | S550 ndi | Base | V6 3.0L | 2016 | 222.163 |
Mercedes Benz | S550 ndi | Base | V6 3.0L | 2017 | 222.163 |
Mercedes Benz | Chithunzi cha SL400 | Base | V6 3.0L | 2015 | 231.465 |
Mercedes Benz | Chithunzi cha SL400 | Base | V6 3.0L | 2016 | 231.465 |
Mercedes Benz | Mtengo wa SL450 | Base | V6 3.0L | 2017 | 231.466 |
Mercedes Benz | Mtengo wa SL450 | Base | V6 3.0L | 2018 | 231.466 |
Mercedes Benz | Chithunzi cha SLC43 AMG | Base | V6 3.0L | 2017 | 172.466 |
Mercedes Benz | Chithunzi cha SLC43 AMG | Base | V6 3.0L | 2018 | 172.466 |
Lembani uthenga wanu apa ndikutumiza kwa ife